Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1159 | 15 | 264 | 12 | 18 | 531 | 12 | 264 | 15 | 1159 |
Jun 2025 | 344 | 19 | 89 | 10 | 371 | 5086 | 328 | 2683 | 576 | 10332 |
May 2025 | 493 | 30 | 133 | 16 | 734 | 15550 | 505 | 4132 | 948 | 15299 |
Apr 2025 | 284 | 31 | 75 | 19 | 516 | 13323 | 573 | 2255 | 931 | 8527 |
Mar 2025 | 246 | 34 | 65 | 20 | 551 | 13610 | 638 | 2041 | 1060 | 7634 |
Feb 2025 | 172 | 38 | 69 | 22 | 532 | 12129 | 621 | 1945 | 1081 | 4833 |
Jan 2025 | 83 | 19 | 23 | 12 | 392 | 6692 | 386 | 713 | 594 | 2582 |
Dec 2024 | 84 | 23 | 30 | 13 | 391 | 8845 | 416 | 946 | 720 | 2616 |
Nov 2024 | 94 | 16 | 29 | 12 | 351 | 6402 | 365 | 876 | 509 | 2825 |
Oct 2024 | 71 | 15 | 28 | 9 | 337 | 5080 | 302 | 889 | 472 | 2210 |
Sep 2024 | 37 | 21 | 17 | 11 | 364 | 3787 | 353 | 516 | 630 | 1126 |
Aug 2024 | 30 | 18 | 17 | 12 | 380 | 4205 | 375 | 546 | 582 | 952 |
Totals | 95240 | 4874 | 17806 | 8118 | 60095 | |||||
Generated by Webalizer Version 2.23 |