Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
Jan 2023 | 26 | 14 | 9 | 5 | 267 | 4128 | 173 | 299 | 437 | 815 |
Dec 2022 | 25 | 13 | 9 | 6 | 314 | 3676 | 200 | 290 | 412 | 798 |
Nov 2022 | 24 | 10 | 9 | 5 | 319 | 3421 | 173 | 281 | 320 | 744 |
Oct 2022 | 25 | 10 | 8 | 5 | 333 | 3284 | 174 | 272 | 331 | 784 |
Sep 2022 | 21 | 11 | 9 | 6 | 311 | 4183 | 191 | 282 | 352 | 642 |
Aug 2022 | 133 | 125 | 11 | 8 | 969 | 41077 | 248 | 345 | 3887 | 4143 |
Jul 2022 | 213 | 200 | 11 | 6 | 928 | 61052 | 198 | 367 | 6222 | 6605 |
Jun 2022 | 265 | 252 | 8 | 5 | 1051 | 75419 | 167 | 257 | 7587 | 7957 |
May 2022 | 17 | 10 | 7 | 5 | 273 | 2909 | 174 | 229 | 325 | 543 |
Apr 2022 | 22 | 11 | 9 | 6 | 347 | 3433 | 207 | 285 | 348 | 667 |
Mar 2022 | 39 | 18 | 13 | 10 | 402 | 3785 | 260 | 354 | 476 | 1021 |
Totals | 206377 | 2166 | 3262 | 20698 | 24720 | |||||
Generated by Webalizer Version 2.23 |